<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for beer planet</title>
	
	<link>http://beerpla.net</link>
	<description />
	<pubDate>Sat, 06 Sep 2008 04:22:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForBeerPlanet" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on How To SVN Update All Your Wordpress Plugins In One Go by Wordpress Plugin Center - INFORME.COM - Features (WP File Download)</title>
		<link>http://beerpla.net/2008/06/16/how-to-svn-update-all-your-wordpress-plugins-in-one-go/#comment-7046</link>
		<dc:creator>Wordpress Plugin Center - INFORME.COM - Features (WP File Download)</dc:creator>
		<pubDate>Sat, 06 Sep 2008 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/06/16/how-to-svn-update-all-your-wordpress-plugins-in-one-go/#comment-7046</guid>
		<description>[...] How To SVN Update All Your Wordpress Plugins In One Go | beer planetD wp-postratings/postratings-admin-js.php D wp-postratings/postratings-usage.php D wp-postratings/postratings-js.php A wp-postratings/postratings-js-packed.js U wp [...]</description>
		<content:encoded><![CDATA[<p>[...] How To SVN Update All Your Wordpress Plugins In One Go | beer planetD wp-postratings/postratings-admin-js.php D wp-postratings/postratings-usage.php D wp-postratings/postratings-js.php A wp-postratings/postratings-js-packed.js U wp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Slave Delay Explained And 7 Ways To Battle It by Artem Russakovskii</title>
		<link>http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-7029</link>
		<dc:creator>Artem Russakovskii</dc:creator>
		<pubDate>Fri, 05 Sep 2008 23:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-7029</guid>
		<description>@Sheeri
I've seen a lot of cases where people preferred to have the database handle insert duplication (due to unique key or other constraints), rather than checking for existing data and then inserting. It is simpler (for them) to do 1 query rather than 2.</description>
		<content:encoded><![CDATA[<p>@Sheeri<br />
I&#039;ve seen a lot of cases where people preferred to have the database handle insert duplication (due to unique key or other constraints), rather than checking for existing data and then inserting. It is simpler (for them) to do 1 query rather than 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Slave Delay Explained And 7 Ways To Battle It by Sheeri Cabral</title>
		<link>http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-7024</link>
		<dc:creator>Sheeri Cabral</dc:creator>
		<pubDate>Fri, 05 Sep 2008 22:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-7024</guid>
		<description>These are all very good points....to make it simpler, there are only a few things you can do to write scale your system:

1)  beef up the system(s) so it can accept more writes -- your #3.

2)  accept the limits of your systems, and don't try to overload them with more writes than they can handle -- your #2, 4, 5 and 7

3)  make reads and writes faster, so your system has better throughput -- your #1 and 6.

Your "bonus" case is sadly an example of people not thinking, and being lazy in a bad way.  How many times does an application do bulk data inserts with a large percentage of duplicate data?  Those queries should be written smarter to begin with...</description>
		<content:encoded><![CDATA[<p>These are all very good points&#8230;.to make it simpler, there are only a few things you can do to write scale your system:</p>
<p>1)  beef up the system(s) so it can accept more writes &#8212; your #3.</p>
<p>2)  accept the limits of your systems, and don&#039;t try to overload them with more writes than they can handle &#8212; your #2, 4, 5 and 7</p>
<p>3)  make reads and writes faster, so your system has better throughput &#8212; your #1 and 6.</p>
<p>Your &#034;bonus&#034; case is sadly an example of people not thinking, and being lazy in a bad way.  How many times does an application do bulk data inserts with a large percentage of duplicate data?  Those queries should be written smarter to begin with&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Google Chrome by TigerTom</title>
		<link>http://beerpla.net/2008/09/03/thoughts-on-google-chrome/#comment-7010</link>
		<dc:creator>TigerTom</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/09/03/thoughts-on-google-chrome/#comment-7010</guid>
		<description>For a new release, it looks pretty good. G00gle monopoly of the internet: getting closer day-by-day.</description>
		<content:encoded><![CDATA[<p>For a new release, it looks pretty good. G00gle monopoly of the internet: getting closer day-by-day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Slave Delay Explained And 7 Ways To Battle It by Artem Russakovskii</title>
		<link>http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-7000</link>
		<dc:creator>Artem Russakovskii</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-7000</guid>
		<description>@Gregory
good point, though such cases are mostly rare unless the network is really, really congested.

@CaptTofu
FULLTEXT will slow down indexing, excellent point as well if you're using it.</description>
		<content:encoded><![CDATA[<p>@Gregory<br />
good point, though such cases are mostly rare unless the network is really, really congested.</p>
<p>@CaptTofu<br />
FULLTEXT will slow down indexing, excellent point as well if you&#039;re using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Slave Delay Explained And 7 Ways To Battle It by Gregory Haase</title>
		<link>http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-6997</link>
		<dc:creator>Gregory Haase</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-6997</guid>
		<description>This is assuming that your slave lag occurs in the slave's SQL thread. It's a good idea to check your IO thread and make sure you don't have any lag there. Otherwise you can be misled by the fact that Seconds_Behind_Master will sometimes show as 0 in some instances where the SQL thread has caught up to the IO thread and the IO thread is behind (SQL thread only knows about statements that are in the relay log, so if relay log is fully processed and waiting for I/O, as far as replication knows, it's all caught up).

On the master issue: SHOW MASTER STATUS
On the slave issue: SHOW SLAVE STATUS

Compare "File" on Master Status to "Master_Log_File" on Slave Status; "Position" on Master Status to "Read_Master_Log_Pos" on Slave Status.</description>
		<content:encoded><![CDATA[<p>This is assuming that your slave lag occurs in the slave&#039;s SQL thread. It&#039;s a good idea to check your IO thread and make sure you don&#039;t have any lag there. Otherwise you can be misled by the fact that Seconds_Behind_Master will sometimes show as 0 in some instances where the SQL thread has caught up to the IO thread and the IO thread is behind (SQL thread only knows about statements that are in the relay log, so if relay log is fully processed and waiting for I/O, as far as replication knows, it&#039;s all caught up).</p>
<p>On the master issue: SHOW MASTER STATUS<br />
On the slave issue: SHOW SLAVE STATUS</p>
<p>Compare &#034;File&#034; on Master Status to &#034;Master_Log_File&#034; on Slave Status; &#034;Position&#034; on Master Status to &#034;Read_Master_Log_Pos&#034; on Slave Status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Slave Delay Explained And 7 Ways To Battle It by CaptTofu</title>
		<link>http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-6996</link>
		<dc:creator>CaptTofu</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/09/05/mysql-slave-delay-explained-and-7-ways-to-battle-it/#comment-6996</guid>
		<description>One more thing to get rid of slave lag:

Get rid of FULLTEXT and use Sphinx.</description>
		<content:encoded><![CDATA[<p>One more thing to get rid of slave lag:</p>
<p>Get rid of FULLTEXT and use Sphinx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best MySQL Server Under $10K? by MySQL Slave Delay Explained And 7 Ways To Battle It | beer planet</title>
		<link>http://beerpla.net/2008/06/11/best-mysql-server-under-10k/#comment-6993</link>
		<dc:creator>MySQL Slave Delay Explained And 7 Ways To Battle It | beer planet</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/06/11/best-mysql-server-under-10k/#comment-6993</guid>
		<description>[...] a 64 bit OS if you have more than 3GB of RAM, so that the mysql process may utilize more of it. My search for the best MySQL server under $10K may be of some help [...]</description>
		<content:encoded><![CDATA[<p>[...] a 64 bit OS if you have more than 3GB of RAM, so that the mysql process may utilize more of it. My search for the best MySQL server under $10K may be of some help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Google Chrome by Lenovo Coupons</title>
		<link>http://beerpla.net/2008/09/03/thoughts-on-google-chrome/#comment-6966</link>
		<dc:creator>Lenovo Coupons</dc:creator>
		<pubDate>Fri, 05 Sep 2008 09:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/09/03/thoughts-on-google-chrome/#comment-6966</guid>
		<description>I design for the web for a living and I'm concerned about this as well. I really do not need to write another conditional comment for ie6, 7 and now CHROME. 

I have been using it for a week now and seems to be pretty standard when rendering web pages.

The first thing that I have done with Chrome is to look over all previous web site to make sure they render properly. 

Chrome so far so good... :-)</description>
		<content:encoded><![CDATA[<p>I design for the web for a living and I&#039;m concerned about this as well. I really do not need to write another conditional comment for ie6, 7 and now CHROME. </p>
<p>I have been using it for a week now and seems to be pretty standard when rendering web pages.</p>
<p>The first thing that I have done with Chrome is to look over all previous web site to make sure they render properly. </p>
<p>Chrome so far so good&#8230; <img src='http://beerpla.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Google Chrome by Artem Russakovskii</title>
		<link>http://beerpla.net/2008/09/03/thoughts-on-google-chrome/#comment-6926</link>
		<dc:creator>Artem Russakovskii</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://beerpla.net/2008/09/03/thoughts-on-google-chrome/#comment-6926</guid>
		<description>Excellent test, George!</description>
		<content:encoded><![CDATA[<p>Excellent test, George!</p>
]]></content:encoded>
	</item>
</channel>
</rss><!-- Dynamic Page Served (once) in 0.418 seconds -->
