<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>beer planet &#187; fotolog</title>
	<atom:link href="http://beerpla.net/tag/fotolog/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerpla.net</link>
	<description>where things have nothing to do with beer - tutorials, tips, how-tos, thoughts, hacks, and other techy nonsense</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://beerpla.net/?pushpress=hub'/>
		<item>
		<title>MySQL &#8211; Sun &#8211; Flickr &#8211; Fotolog &#8211; Wikipedia &#8211; Facebook &#8211; YouTube Comparison &#8211; MySQL Conference Day 2 Keynote</title>
		<link>http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/</link>
		<comments>http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 23:07:23 +0000</pubDate>
		<dc:creator>Artem Russakovskii</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[fotolog]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/</guid>
		<description><![CDATA[<p>Unfortunately I didn&#039;t find any available seats to take notes for this but this morning a very interesting keynote took place. Representatives from 7 large companies mentioned in the title gathered on stage and answered various questions by MySQL&#039;s Kaj Arno.</p>
<p>These questions included things like &#034;how many MySQL servers do you have&#034;, &#034;how many DBAs&#034;, etc. It was a lot of fun, hopefully someone (Sheeri) will edit and post the video soon.</p>
<p>Keith has a nice summary of everything that went on together with the numbers <a href="http://www.paragon-cs.com/wordpress/?p=144">here</a>.</p>
<p><strong>Update: </strong>Venu has even better notes <a href="http://venublog.com/2008/04/16/notes-from-scaling-mysql-up-or-out/">here</a>.</p>
<div class="shr-bookmarks shr-bookmarks-expand"></div><p>...<div class=clear></div> <a href="http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/" class="read_more"><div class=excerpt-end>Read the rest of this article &#187;</div></a></p>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately I didn&#039;t find any available seats to take notes for this but this morning a very interesting keynote took place. Representatives from 7 large companies mentioned in the title gathered on stage and answered various questions by MySQL&#039;s Kaj Arno.</p>
<p>These questions included things like &#034;how many MySQL servers do you have&#034;, &#034;how many DBAs&#034;, etc. It was a lot of fun, hopefully someone (Sheeri) will edit and post the video soon.</p>
<p>Keith has a nice summary of everything that went on together with the numbers <a href="http://www.paragon-cs.com/wordpress/?p=144">here</a>.</p>
<p><strong>Update: </strong>Venu has even better notes <a href="http://venublog.com/2008/04/16/notes-from-scaling-mysql-up-or-out/">here</a>.</p>
<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MySQL+-+Sun+-+Flickr+-+Fotolog+-+Wikipedia+-+Facebook+-+YouTube+Comparison+-+MyS%5B..%5D+-+http://bit.ly/8XxJIk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/&amp;t=MySQL+-+Sun+-+Flickr+-+Fotolog+-+Wikipedia+-+Facebook+-+YouTube+Comparison+-+MySQL+Conference+Day+2+Keynote" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/&amp;t=MySQL+-+Sun+-+Flickr+-+Fotolog+-+Wikipedia+-+Facebook+-+YouTube+Comparison+-+MySQL+Conference+Day+2+Keynote" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/&amp;title=MySQL+-+Sun+-+Flickr+-+Fotolog+-+Wikipedia+-+Facebook+-+YouTube+Comparison+-+MySQL+Conference+Day+2+Keynote" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/&amp;title=MySQL+-+Sun+-+Flickr+-+Fotolog+-+Wikipedia+-+Facebook+-+YouTube+Comparison+-+MySQL+Conference+Day+2+Keynote" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/&amp;title=MySQL+-+Sun+-+Flickr+-+Fotolog+-+Wikipedia+-+Facebook+-+YouTube+Comparison+-+MySQL+Conference+Day+2+Keynote" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/&amp;title=MySQL+-+Sun+-+Flickr+-+Fotolog+-+Wikipedia+-+Facebook+-+YouTube+Comparison+-+MySQL+Conference+Day+2+Keynote" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22MySQL%20-%20Sun%20-%20Flickr%20-%20Fotolog%20-%20Wikipedia%20-%20Facebook%20-%20YouTube%20Comparison%20-%20MySQL%20Conference%20Day%202%20Keynote%22&amp;body=Link: http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Unfortunately%20I%20didn%27t%20find%20any%20available%20seats%20to%20take%20notes%20for%20this%20but%20this%20morning%20a%20very%20interesting%20keynote%20took%20place.%20Representatives%20from%207%20large%20companies%20mentioned%20in%20the%20title%20gathered%20on%20stage%20and%20answered%20various%20questions%20by%20MySQL%27s%20Kaj%20Arno.%20These%20questions%20included%20things%20like%20%22how" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
Similar Posts:<ul><li><a href="http://beerpla.net/2008/03/18/must-know-people-in-the-mysql-field/" rel="bookmark" title="March 18, 2008">Must-Know People In The MySQL Field</a></li>
<li><a href="http://beerpla.net/2007/05/20/its-here-starcraft-2-is-announced-videos/" rel="bookmark" title="May 20, 2007">IT&#039;S HERE. STARCRAFT 2 IS ANNOUNCED (VIDEOS)!!!!!!!!!!!!!!!</a></li>
<li><a href="http://beerpla.net/2008/04/15/mysql-conference-presentation-at-the-kickfire-booth/" rel="bookmark" title="April 15, 2008">MySQL Conference: Presentation At The Kickfire Booth</a></li>
<li><a href="http://beerpla.net/2008/08/14/how-to-find-out-the-number-of-videos-on-youtube/" rel="bookmark" title="August 14, 2008">How To Find Out The Number Of Videos On Youtube</a></li>
<li><a href="http://beerpla.net/2008/04/15/mysql-conference-liveblogging-explain-demystified-tuesday-200p/" rel="bookmark" title="April 15, 2008">MySQL Conference Liveblogging: EXPLAIN Demystified (Tuesday 2:00PM)</a></li>
</ul><!-- Similar Posts took 8.789 ms --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://beerpla.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://beerpla.net/2008/04/16/mysql-sun-flickr-fotolog-wikipedia-facebook-youtube-comparison-mysql-conference-day-2-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
